Nigeria's friendliest OTC desk. Get the rate you see, settled in minutes — no spreads, no withheld liquidity, no haggling in DMs.
| Trade | Trader | Amount (NGN) | Amount (USDT) | Rate | Route | Time |
|---|---|---|---|---|---|---|
| Buy USDT | AOAdaeze O. | ₦250,000 | 151.69 USDT | ₦1,648 | Zenith → TRC20 | 2m ago |
| Sell USDT | TMTunde M. | ₦1,612,000 | 1,000 USDT | ₦1,612 | ERC20 → GTB | 4m ago |
| Buy USDT | CRChiamaka R. | ₦80,000 | 48.54 USDT | ₦1,648 | Opay → BEP20 | 7m ago |
| Buy USDT | FAFemi A. | ₦1,200,000 | 728.16 USDT | ₦1,648 | Access → TRC20 | 11m ago |
| Sell USDT | ODOnyinye D. | ₦504,000 | 312.66 USDT | ₦1,612 | Bybit → Zenith | 14m ago |
| Buy USDT | KNKelechi N. | ₦60,000 | 36.41 USDT | ₦1,648 | Moniepoint → BEP20 | 16m ago |
| Sell USDT | ISIbrahim S. | ₦3,224,000 | 2,000 USDT | ₦1,612 | TRC20 → Zenith | 21m ago |
| Buy USDT | HBHauwa B. | ₦415,000 | 251.82 USDT | ₦1,648 | GTB → TRC20 | 24m ago |
| Sell USDT | OTOlamide T. | ₦887,000 | 550.25 USDT | ₦1,612 | ERC20 → Opay | 28m ago |
| Buy USDT | ECEzinne C. | ₦175,000 | 106.19 USDT | ₦1,648 | Wema → BEP20 | 32m ago |
Glatt rates are set by our trading desk twice a minute — never a hidden spread, never a “let me check” delay. The number on the dashboard is the number you transact at.
Tell us if you're buying USDT with Naira, or selling crypto for Naira. The calculator shows you exactly what you'll get — no fee surprises.
Transfer Naira to our Zenith account or send crypto to the desk wallet. Upload your receipt or TX hash — Glatt verifies in real time.
Our merchant team verifies and releases instantly. The average trade clears in under four minutes — you get a push when it lands.
We settle on every major rail Nigerian traders actually use. New networks are added on request — message a merchant on the dashboard.
We built Glatt because every other route felt like a compromise. Here's where we sit, plainly.
| Glatt | P2P exchanges | Black market | Bank wire | |
|---|---|---|---|---|
| Rate transparency | One published rate | Negotiated, varies | Trader's word | Bank spread + fees |
| Average settlement | 3 min 42 s | 20 – 90 min | Hours to days | 1 – 3 business days |
| Liquidity at scale | Up to ₦200M / order | Fragmented | Limited & risky | Limits + restrictions |
| Receipts & disputes | Logged · escrowed | Best effort | None | Standard |
| Customer support | Live merchant chat | Forum threads | WhatsApp roulette | Tickets · 48h SLA |
“I moved ₦4.2M into USDT before a payroll run. Glatt confirmed in three minutes. My usual P2P guy would still be 'checking'.”
“First desk I trust to publish a real rate. No spread games, no ghosting at the receipt step. I run six trades a week through it.”
“I'd been losing 1.5% to bank-friend markups. Switched my freelance USDT cashout to Glatt — actual rate, every time.”
“What sold me is the chat with the merchant. Felt like Wise but for crypto, with a human who actually replies.”
Open a Glatt account in under two minutes. First trade earns you a 0.2% rate boost.